Date | R | Home vs Away | - |
---|---|---|---|
03/23 20:00 | - | Deportivo Alianza Women vs Sumak Selva Women | View |
03/23 22:00 | - | Regatas Lima Women vs Geminis Women | View |
Date | R | Home vs Away | - |
---|---|---|---|
03/21 22:00 | - | San Martin de Porres Women vs Rebaza Acosta Women | 3-1 |
03/21 20:00 | - | Grupo Soan Women vs Sumak Selva Women | 3-2 |
03/19 22:00 | - | Deportivo Jaamsa Women vs Deportivo Geminis Women | 3-0 |
03/19 20:00 | - | Tupac Amaru Women vs Deportivo Alianza Women | 2-3 |
03/18 22:00 | - | Alianza Lima Women vs Latino Amisa Women | 3-0 |
03/18 20:00 | - | Grupo Soan Women vs Deportivo Alianza Women |
|
03/16 22:00 | - | Regatas Lima Women vs Circolo Women | 3-0 |
03/16 20:00 | - | Tupac Amaru Women vs Sumak Selva Women | 3-0 |
03/14 22:00 | - | Deportivo Jaamsa Women vs Deportivo Alianza Women | 3-0 |
03/14 20:00 | - | Circolo Women vs Grupo Soan Women | 1-3 |
03/12 22:00 | - | Latino Amisa Women vs Tupac Amaru Women | 1-3 |
03/12 20:00 | - | Rebaza Acosta Women vs San Martin de Porres Women | 2-3 |
The Liga Nacional Superior de Voleibol (Spanish for Senior National Volleyball League) is the top level Peruvian volleyball competition and it is organized by the Peruvian Volleyball Confederation. There are both men's and women's competitions. The number of participating clubs has been 12 per division since the 2011–12 season. The team champions qualify for the men's and women's South American Volleyball Club Championship.
Although Peru had volleyball competitions prior to 2004, in that year the Federación Peruana de Voleibol, Peru's Volleyball Confederation, organized the first tournament. The original format was heavily criticized due to poor organization from the sponsors and the teams. However, after Telefónica (now Movistar) decided to sponsor the Liga Nacional and change the format to include more teams and make the tournament more competitive, it grew, even becoming the qualifying tournament for Peruvian volleyball clubs to the South American Volleyball Club Championship.