Bolivia Nacional B | 08/06 20:00 | - | Libertad Gran Mamore FC v Universitario Beni | L | 2-0 | |
Bolivia Nacional B | 08/04 22:00 | - | Universitario Beni v Alianza Beni FC | L | 2-3 | |
Bolivia Nacional B | 10/09 16:55 | - | CD Torre Fuerte v Universitario Beni | L | 5-0 | |
Bolivia Nacional B | 10/06 19:30 | - | Real Santa Cruz v Universitario Beni | L | 7-1 | |
Bolivia Nacional B | 08/22 23:24 | - | Universitario Beni v CD Torre Fuerte | D | 2-2 | |
Bolivia Nacional B | 08/18 19:25 | - | Universitario Beni v Real Santa Cruz | W | 2-1 | |
Bolivia Nacional B | 08/08 00:30 | - | Mariscal Sucre v Universitario Beni | D | 2-2 | |
Bolivia Nacional B | 08/04 20:10 | - | Vaca Diez v Universitario Beni | L | 3-1 | |
Bolivia Nacional B | 11/11 19:53 | - |
![]() |
L | 11-1 | |
Bolivia Nacional B | 04/16 19:58 | - | Universitario Beni v CA Bermejo | W | 3-1 | |
Bolivia Nacional B | 04/08 19:32 | - | Ramiro Castillo v Universitario Beni | W | 1-2 | |
Bolivia Nacional B | 03/31 20:00 | - |
![]() |
L | 3-2 |
Total | Home | Away | |
---|---|---|---|
Matches played | 2 | 1 | 1 |
Wins | 0 | 0 | 0 |
Draws | 0 | 0 | 0 |
Losses | 2 | 1 | 1 |
Goals for | 2 | 2 | 0 |
Goals against | 5 | 3 | 2 |
Clean sheets | 0 | 0 | 0 |
Failed to score | 1 | 0 | 1 |