Georgia Super League | 04/09 09:00 | - | BC Titebi v Rustavi | L | 84-86 | |
Georgia Super League | 03/29 08:00 | - | BC Titebi v Olimpi | W | 87-78 | |
Georgia Super League | 03/24 11:00 | - | TSU v BC Titebi | L | 84-81 | |
Georgia Super League | 03/19 11:00 | - | Batumi v BC Titebi | W | 81-94 | |
Georgia Cup | 01/29 13:00 | - |
BC Titebi
v
Mgzavrebi
![]() |
W | 71-58 | |
Georgia Cup | 01/27 09:00 | - |
![]() |
L | 61-60 | |
Georgia SK Cup | 01/21 07:00 | - | Rustavi v BC Tibeti | W | 69-84 | |
Georgia SK Cup | 01/18 11:30 | - | BC Titebi v Vera Tbilisi | L | 78-85 | |
Georgia Super League | 12/30 10:30 | - | BC Titebi v Kutaisi | L | 76-89 | |
Georgia - Super League | 12/23 10:00 | - | BC Titebi v Batumi | W | 99-87 | |
Georgia - Super League | 12/10 10:00 | - |
![]() |
W | 94-101 | |
Georgia - Super League | 12/07 10:00 | - | BC Titebi v TSU Hyundai Tbilisi | L | 89-100 |