R6 - NAL - Stage 1 | 04/22 20:00 | - | Susquehanna Soniqs v Mirage | View | |
Rocket League - RLCS - NA | 04/22 22:00 | - | Susquehanna Soniqs v Oxygen Esports | View | |
Rocket League - RLCS - NA | 04/22 23:30 | - | Susquehanna Soniqs v Volt Esports | View |
R6 - NAL - Stage 1 | 04/21 20:00 | - | Susquehanna Soniqs v XSET | View | |
R6 - NAL - Stage 1 | 04/20 20:00 | - | beastcoast v Susquehanna Soniqs | View | |
Rocket League - The Grid - NA | 04/19 23:00 | - | Susquehanna Soniqs v Kansas City Pioneers | View | |
Rocket League - The Grid - NA | 04/19 22:00 | - | Pittsburgh Knights v Susquehanna Soniqs | View | |
Rocket League - The Grid - NA | 04/19 21:00 | - | Susquehanna Soniqs v La Familia | View | |
R6 - NAL - Stage 1 | 04/13 21:00 | - |
Susquehanna Soniqs
v
TSM
![]() |
View | |
Rocket League - RLCS - NA | 04/10 17:00 | - | SpaceStation Gaming v Susquehanna Soniqs | View | |
Rocket League - RLCS - NA | 04/09 17:50 | - |
Susquehanna Soniqs
v
Team Envy
![]() |
View | |
Rocket League - RLCS - NA | 04/09 16:45 | - | Susquehanna Soniqs v eUnited | View | |
Rocket League - RLCS - NA | 04/08 22:45 | - | Susquehanna Soniqs v XSET | View | |
Rocket League - RLCS - NA | 04/08 22:00 | - | Susquehanna Soniqs v nefarious | View | |
R6 - NAL - Stage 1 | 04/07 22:45 | - | Oxygen Esports v Susquehanna Soniqs | View |