VALORANT - VCT LCQ - EMEA | 08/08 14:00 | - | Team Liquid vs BBL Esports | View |
VALORANT - VCT Challengers - EMEA | 06/12 14:00 | - |
![]() |
View | |
VALORANT - VCT Challengers - EMEA | 06/05 14:00 | - | BBL Esports v Guild Esports | 0-1 | |
VALORANT - VCT Challengers - EMEA | 05/29 14:00 | - | BBL Esports v M3 Champions | 0-1 | |
VALORANT - VCT Challengers - EMEA | 05/20 14:00 | - | BBL Esports v Team Liquid | 0-1 | |
VALORANT - VCT Challengers - EMEA | 05/13 14:00 | - | BBL Esports v Natus Vincere | View | |
PUBG - PCS - Europe - R15 Finish | 05/08 20:00 | - |
BBL Esports
v
FaZe Clan
![]() |
0-0 | |
PUBG - PCS - Europe - R15 Finish | 05/08 20:00 | - | Heroic v BBL Esports | 0-0 | |
PUBG - PCS - Europe - R15 Finish | 05/08 20:00 | - | BBL Esports v SKADE | 0-0 | |
PUBG - PCS - Europe - R14 Most Kill | 05/08 19:15 | - | Heroic v BBL Esports | 0-0 | |
PUBG - PCS - Europe - R14 Finish | 05/08 19:15 | - |
BBL Esports
v
FaZe Clan
![]() |
0-0 | |
PUBG - PCS - Europe - R14 Finish | 05/08 19:15 | - | BBL Esports v SKADE | 0-0 | |
PUBG - PCS - Europe - R13 Finish | 05/08 18:30 | - |
BBL Esports
v
FaZe Clan
![]() |
0-0 |