Sudan League | 02/20 15:00 | - | Al Ahli Khartoum v Alamal Atbara | - | View | |
Sudan League | 02/15 16:30 | - | Alamal Atbara v Al Hilal Obied | - | View | |
Sudan League | 02/12 16:30 | - | Alamal Atbara v Al Hilal Obied | - | View | |
Sudan League | 01/21 15:00 | 1 |
![]() |
- | View | |
Sudan League | 12/06 16:30 | - | Al Mourada v Alamal Atbara | L | 2-0 | |
Sudan League | 09/18 17:30 | - | Al Ahli Khartoum v Alamal Atbara | L | 1-0 | |
Sudan League | 09/15 16:58 | - | Alamal Atbara v Merreikh Kosti | W | 1-0 | |
Sudan League | 08/18 14:00 | - | Kober Khartoum v Alamal Atbara | D | 0-0 | |
Sudan League | 05/01 16:50 | - | Alamal Atbara v Hay Al Wadi SC | D | 0-0 | |
Sudan League | 04/26 17:00 | - |
![]() |
L | 4-0 | |
Sudan League | 04/14 17:00 | - |
![]() |
L | 2-1 | |
Sudan League | 03/17 16:45 | - | Alamal Atbara v Al Shorta | W | 3-0 | |
Sudan League | 03/12 16:30 | - | Kober Khartoum v Alamal Atbara | L | 3-1 | |
Sudan League | 03/07 16:45 | - | Alamal Atbara v Ahli Marawi | W | 1-0 | |
Sudan League | 11/18 17:00 | - |
![]() |
L | 4-2 | |
Sudan League | 11/15 17:00 | - |
![]() |
L | 2-1 | |
Sudan League | 11/12 17:03 | - | Alamal Atbara v Ahli Madani | D | 0-0 | |
Sudan League | 11/12 16:30 | - | Alamal Atbara v Ahli Madani | D | 0-0 | |
Sudan League | 10/19 17:00 | - | Alamal Atbara v Al Ahli Khartoum | W | 2-1 | |
Sudan League | 09/20 17:00 | - | Alamal Atbara v Triea Albiga | W | 4-1 | |
Sudan League | 04/04 17:00 | - |
![]() |
- | View | |
Sudan League | 03/29 16:00 | - |
![]() |
- | View | |
Sudan League | 02/09 13:30 | - | Triea Albiga v Alamal Atbara | L | 2-1 | |
Sudan League | 09/30 17:05 | - |
![]() |
- | View | |
Sudan League | 09/27 14:00 | - |
![]() |
- | View | |
Sudan League | 09/19 17:00 | - | Alamal Atbara v Ahli Madani | D | 0-0 |
Total | Home | Away | |
---|---|---|---|
Matches played | 10 | 4 | 6 |
Wins | 3 | 3 | 0 |
Draws | 2 | 1 | 1 |
Losses | 5 | 0 | 5 |
Goals for | 7 | 5 | 2 |
Goals against | 12 | 0 | 12 |
Clean sheets | 5 | 4 | 1 |
Failed to score | 5 | 1 | 4 |