Loyola Maryland @ NCAAB

DateRHome v Away-
11/11 16:30 - Loyola Maryland v Brown W 77-75
11/07 01:00 - Loyola Maryland v Florida L 73-93
03/03 00:00 3 [273] Loyola Maryland v Colgate [37] L 73-92
03/01 00:00 122 [315] Holy Cross v Loyola Maryland [273] W 69-73
02/25 22:00 - [176] American v Loyola Maryland [286] W 77-83
02/23 00:00 - [305] Holy Cross v Loyola Maryland [311] W 68-90
02/18 21:00 - [296] Loyola Maryland v Navy [133] L 53-65
02/16 00:00 - [308] Lafayette v Loyola Maryland [317] W 70-73
02/12 00:00 - [325] Loyola Maryland v Lehigh [161] W 91-82
02/08 23:00 - [320] Loyola Maryland v Army [186] L 70-76
02/04 22:00 - [263] Boston U v Loyola Maryland [311] L 68-67
01/31 00:00 - [301] Loyola Maryland v Colgate [58] L 63-76
01/28 18:00 - [289] Bucknell v Loyola Maryland [325] W 66-80
01/26 00:00 - [321] Loyola Maryland v Lafayette [338] L 46-62
01/21 18:00 - [308] Loyola Maryland v Boston U [245] L 53-66
01/17 00:00 - [198] Lehigh v Loyola Maryland [292] L 74-70
01/14 22:00 - [238] Navy v Loyola Maryland [314] W 67-69
01/12 00:00 - [332] Loyola Maryland v Bucknell [264] W 67-57
01/08 18:00 - [320] Loyola Maryland v Holy Cross [319] L 55-63
01/06 00:00 - [193] Army v Loyola Maryland [310] L 78-55
01/02 19:00 - [301] Loyola Maryland v American [91] L 55-71
12/31 00:00 - [240] Colgate v Loyola Maryland [288] L 101-67
12/23 00:00 - Loyola Maryland v Goucher W 99-53
12/14 00:00 - [121] MD Baltimore Co v Loyola Maryland [296] L 72-69
12/11 00:00 - [281] Loyola Maryland v Mount St. Mary's [278] L 34-51
12/08 00:00 - [258] Loyola Maryland v Hampton [334] L 61-65
12/03 22:00 - [301] Coppin State v Loyola Maryland [203] L 74-71
11/30 23:00 - [265] Loyola Maryland v Binghamton [232] W 84-70
11/26 16:00 - [296] Loyola Maryland v UL Monroe [304] W 65-64
11/25 17:00 - [309] Southern v Loyola Maryland [269] L 76-58