DePaul @ NCAAB

DateRHome v Away-
03/14 01:00 122 [11] DePaul v Villanova [8] L 57-58
03/10 01:30 - [11] DePaul v Seton Hall [4] L 62-86
03/06 02:00 - [7] St. John's v DePaul [11] L 104-77
03/02 17:00 - [8] Butler v DePaul [11] L 82-63
02/29 00:00 - [11] DePaul v Xavier [9] L 58-91
02/24 23:00 - [10] Georgetown v DePaul [11] L 77-76
02/22 02:00 - [11] DePaul v Marquette [2] L 71-105
02/18 00:30 - [11] DePaul v Providence [5] L 70-81
02/15 02:00 - [1] Connecticut v DePaul [11] L 101-65
02/06 23:30 - [11] DePaul v St. John's [7] L 57-85
02/04 02:30 - [8] Xavier v DePaul [11] L 93-68
01/31 02:00 - [7] Seton Hall v DePaul [11] L 72-39
01/28 00:00 - [11] DePaul v Creighton [2] L 62-85
01/25 02:00 - [3] Marquette v DePaul [11] L 86-73
01/20 21:00 - [11] DePaul v Butler [8] L 60-74
01/18 02:00 - [7] Providence v DePaul [11] L 100-62
01/13 01:30 - [11] DePaul v Villanova [8] L 69-94
01/10 02:00 - [3] Creighton v DePaul [11] L 84-58
01/06 17:00 - [11] DePaul v Georgetown [10] L 65-68
01/02 23:30 - [11] DePaul v Connecticut [2] L 56-85
12/30 21:00 - [1] Chicago State v DePaul [11] W 58-70
12/23 21:00 - [8] Villanova v DePaul [11] L 84-48
12/16 22:30 - [5] Northwestern v DePaul [1] L 56-46
12/09 19:00 - [14] Louisville v DePaul [1] W 68-75
12/07 02:00 - DePaul v Texas A&M L 64-89
12/02 01:30 - Iowa State v DePaul L 99-80
11/26 02:00 - Northern Illinois v DePaul L 89-79
11/19 21:30 - DePaul v San Francisco L 54-70
11/18 04:30 - DePaul v South Carolina L 68-73
11/15 02:00 - South Dakota v DePaul W 60-72