Maine @ NCAAB

DateRHome v Away-
03/09 19:00 3 [6] Maine v Bryant [3] L 58-84
03/05 23:00 - [2] UMass Lowell v Maine [6] W 65-71
03/02 21:00 - [7] Maine v Albany [251] W 74-71
02/29 23:07 - [5] Maine v Binghamton [6] L 74-76
02/24 19:00 - [9] NJIT v Maine [7] W 58-68
02/22 23:00 - [8] MD Baltimore Co v Maine [7] W 56-62
02/17 20:00 - [1] Vermont v Maine [7] L 68-57
02/16 00:00 - [7] Maine v Bryant [3] L 72-77
02/11 00:00 - [5] Maine v New Hampshire [4] L 57-60
02/03 20:00 - [3] Bryant v Maine [7] W 72-79
02/01 23:30 - [6] Maine v UMass Lowell [2] L 62-76
01/27 19:00 - [7] Binghamton v Maine [6] L 51-50
01/25 23:00 - [5] Albany v Maine [6] W 73-81
01/20 19:00 - [7] Maine v NJIT [9] W 70-64
01/19 00:00 - [7] Maine v MD Baltimore Co [8] L 65-70
01/11 23:00 - [4] New Hampshire v Maine [7] L 79-74
01/06 19:00 - [6] Maine v Vermont [2] L 58-65
12/30 00:00 - [1] Maine v Minnesota [8] L 62-80
12/22 00:00 - Maine v Florida Intl L 74-82
12/19 00:00 - Maine v Central Florida L 51-74
12/09 19:00 - Central Connecticut State v Maine W 56-69
12/07 00:00 - Maine v Boston U W 74-65
12/03 17:00 - Brown v Maine W 49-60
11/30 00:00 - Maine v Holy Cross W 72-57
11/25 18:00 - Maine v Columbia L 56-75
11/23 00:00 - Maine v South Florida W 70-59
11/18 22:00 - Maine v North Florida L 58-67
11/17 21:00 - Presbyterian v Maine W 66-80
11/16 21:00 - Maine v Northwestern State W 78-65
11/12 21:00 - Merrimack v Maine L 71-65