Southern @ NCAAB

DateRHome v Away-
03/15 01:30 3 [190] Bethune Cookman v Southern [140] L 73-58
03/09 22:00 - [127] Southern v Alabama A&M [318] L 56-66
03/08 01:30 - [143] Southern v Alabama State [273] W 65-57
03/05 02:00 - [343] Florida A&M v Southern [155] W 44-58
03/02 20:30 - [214] Bethune Cookman v Southern [142] L 67-61
02/24 23:30 - [253] Grambling State v Southern [165] L 63-57
02/20 01:30 - [165] Southern v Texas Southern [271] L 56-68
02/17 23:30 - [165] Southern v Prairie View A&M [282] W 77-71
02/12 23:30 - [234] Alabama State v Southern [165] W 62-73
02/10 23:25 - [352] Alabama A&M v Southern [165] W 62-69
02/06 02:00 - [165] Southern v Jackson State [288] W 72-63
02/03 21:00 - [1] Southern v Alcorn State [9] W 71-70
01/30 01:30 - [12] Mississippi Valley State v Southern [2] W 54-78
01/27 23:30 - [4] Arkansas Pine Bluff v Southern [2] W 66-80
01/20 20:30 - [1] Southern v Grambling State [7] L 62-79
01/16 00:30 - [1] Southern v Bethune Cookman [4] L 81-83
01/13 21:00 - [1] Southern v Florida A&M [10] W 74-65
01/09 00:30 - [5] Prairie View A&M v Southern [1] W 58-79
01/06 23:30 - [9] Texas Southern v Southern [1] W 51-58
12/31 20:00 - Southern v Ecclesia College W 115-42
12/19 20:00 - Wiley v Southern W 49-82
12/16 19:00 - Southern v Tulane L 81-105
12/12 17:00 - Champion Christian v Southern W 61-109
12/09 23:30 - Southeastern Louisiana v Southern W 44-69
12/03 21:00 - Southern v Mississippi State W 60-59
11/29 02:00 - Southern v Marquette L 56-93
11/25 21:00 - Southern v Valparaiso L 59-71
11/20 01:00 - Southern v Illinois L 60-88
11/18 01:00 - Southern v Western Illinois L 80-88
11/14 01:00 - Southern v Arizona L 59-97