Boeung Ket FC

Boeung Ket FC

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
16 Chhun Sothearath 1990-02-02 34 Midfielder 170 60
Ryohei Yoshihama 1992-10-24 31 Midfielder 172 68 Left
7 Mustafa Zazai 1993-05-09 30 Midfielder 177 0 Both
6 Touch Pancharong 1990-03-05 34 Defender 167 0
99 Marko Rajkovic 1992-11-13 31 Forward 192 85
22 Kenta Yamazaki 1987-05-19 36 174 0 Right
Sun Sovannrithy 1987-02-11 37 Defender 177 70
25 Hong Pheng 1989-11-01 34 Defender 173 65
11 Chan Vathanaka 1994-01-23 30 Forward 173 0 Left
Teab Vathanak 1985-01-07 39 173 0
Soeuth Nava 2001-02-13 23 170 60
Sieng Chanthea 2002-09-09 21 Forward 172 0 Right
San Kimheng 2000-03-02 24 Defender 0 0
4 Ly Vahed 1998-12-26 25 Defender 176 64
2 Sleh Sen 1998-12-12 25 Defender 0 0
1 Hul Kimhuy 2000-04-07 23 Guard 0 0
19 Khiev Vibol 1992-08-09 31 Defender 170 62
8 Math Yamoin 1992-04-09 31 Midfielder 0 0
45 Vesley Chea 1998-05-05 25 Midfielder 0 0
17 Ly Mizan 1993-08-16 30 Midfielder 0 0
77 Seng Thai Khun 1999-03-03 25 Midfielder 0 0
10 Mat Noron 1998-06-17 25 Forward 0 0
14 Phearon Our 1999-05-16 24 Forward 0 0 Left
31 Koy Salim 2002-12-10 21 0 0
32 Sri Piseth 2002-12-04 21 167 0
23 Taing Bunchhai 2002-12-28 21 0 0 Right
40 Anderson Gbayoro Zogbe 1995-12-16 28 Midfielder 0 0
Than Chan Rithy 2001-05-02 22 176 0
22 Ajayi Opeyemi Korede 1996-08-08 27 178 0
Chantha Chanteaka 2000-09-29 23 0 0 Right
Pom Barang 1998-03-01 26 167 0
Oum Channou 1996-09-12 27 0 0
26 Ly Somet 1995-06-02 28 172 0
You Lim 1996-06-25 27 0 0
50 Mothusi Gopane 1992-01-28 32 179 0
79 Ndjoo Abbee Hurber - 0 0
5 Taher Zabihi - 0 0
20 David . - 0 0
27 Aarun Lim Raymin 2003-06-25 20 0 0
Aryfin - 0 0