Pirata FC

Pirata FC

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
1 Luis Llontop 1985-10-02 38 Guard 184 80
Juan Ramirez 1993-06-03 30 Midfielder 0 0
Victor Velez - Midfielder 0 0
13 Pablo Quevedo 1999-04-18 24 Defender 0 0
27 Anderson Cueto 1989-05-24 34 Midfielder 173 62 Left
12 Jesus Cubas 2000-12-23 23 Guard 0 0
17 Alexis Padilla 1996-05-04 27 Forward 0 0
Alfredo Phillips 1988-10-30 35 Midfielder 168 65
17 Romulo Villalobos 1997-09-01 26 Midfielder 0 0
25 Kike Rodriguez 1991-09-06 32 Defender 182 82
26 Victor Ricardo Valdez Grifa 2001-06-07 22 Midfielder 0 0 Left
6 Guillermo Gomez 1999-02-21 25 Defender 0 0
11 Cesar Prado 1999-02-26 25 Midfielder 0 0
6 Enrique Guzman Fuancho 1997-08-20 26 Midfielder 174 64
Daniel Reyes 1987-12-12 36 Guard 178 85
Kelvin Ramos 1998-01-21 26 Defender 0 0
Antonio Gonzalez 1986-05-16 37 Midfielder 166 70
Giansebastian Goicochea 1997-07-23 26 Forward 0 0
Sidney Faiffer 1980-05-12 43 Midfielder 182 79 Right
Luis Aquino 1988-11-09 35 0 0
Elfer Silva 1998-07-14 25 Defender 0 0 Right
Mauricio Morales 1999-03-24 25 0 0
Bryan Guerrero 1999-03-20 25 0 0
1 Franco Thomas 1993-07-02 30 Guard 188 82
42 Nestor Alonso Duarte Carassa 1990-09-08 33 Defender 178 80 Right
7 Percy Viera Rivadeneyra 1998-09-08 25 0 0
10 Adrian Sneyder Mujica Gamarra 1995-12-30 28 Forward 181 71
18 Johan Adriano Jaramillo Chavarry 2001-01-03 23 0 0
30 Michael Abe Kaufman Gomez 2002-03-04 22 0 0
27 Pedro Nanez Fernandez 2000-03-07 24 0 0
20 Cesar Brandol Moises Cotrina Salazar 1998-12-22 25 0 0
4 Julio Alejandro Carbajo Carranza 2001-07-29 22 0 0
4 Yeison Haron Hoyos Montenegro 1996-02-15 28 0 0
Whilder Torres 1995-04-24 28 Guard 0 0
14 Luis Colchado 2002-12-18 21 0 0
12 Richard Garrido - 0 0
24 Adriano Olortegui - 0 0
20 Cesar Cotrina - 0 0
23 Miguel Oliveros - 0 0
25 Marko Juarez 1999-06-14 24 0 0
15 Luis Alejandro Urbina Solorzano 2000-03-12 24 0 0
19 Adrian Carnero - 0 0
34 Marcelo Acosta - 0 0
Gianmarco Sanchez 1992-11-01 31 Guard 0 0
Jean Valdivia 1996-02-29 28 Defender 181 68
Jean Leyva 1997-05-07 26 175 0 Left
5 Juan Martin Peralta Rojas 2003-09-27 20 0 0
25 Gustavo Torres 1995-07-23 28 Midfielder 170 69 Right
8 Oscar Vasquez 1999-01-23 25 Midfielder 175 0 Right
1 Renzo Miguel Caceres Elias 1984-06-02 39 0 0
7 Edgar Santillan 1996-10-07 27 Midfielder 175 65
11 Tin Lozano Correa 1998-02-14 26 0 0
16 Jefferson Alejandro Zuniga Ormeno 2000-01-11 24 0 0
17 Brackson Leon - 0 0
8 Patrick Alva 1997-02-19 27 0 0
11 Tin Lozano - 0 0
Jonathan Acasiete Ariadela 1988-11-11 35 Forward 178 70 Right
Adrian Calero Vilchez 2001-09-18 22 176 0
Matias Sebben 1999-07-05 24 0 0
31 Segundo Daniel Espinola Carrion 2001-01-14 23 0 0
25 Harrys Nunez 1996-12-15 27 0 0
6 Mario Guerrero 1999-08-12 24 Midfielder 0 0
10 Diego Gaston Lopez Barrios 1994-02-23 30 0 0
7 Fabricio Damian Sanguinetti 2000-08-23 23 0 0
33 Mauro Rojas 1997-06-21 26 Guard 0 0
19 Ignacio Rey Helou 1999-10-15 24 Forward 185 78 Right
4 Franco Leon 1998-07-12 25 Defender 184 0 Left
20 Diego Anderson Barrantes Sanchez 2004-01-22 20 0 0
14 Joel Colchado - 0 0
77 Gustavo Exequiel Rigazzi 1998-02-26 26 0 0
21 Jean Carlo Huamanta Vento - 0 0
Adrian Guillermo Calero Vilchez - 0 0
21 Guiancarlo Huamanta - 0 0
Herve Kambou 1985-05-01 38 Defender 180 70 Right
Kevin Ferreyra 1999-06-07 24 Forward 180 71 Right
Juan Barreda 1993-03-20 31 Defender 186 79 Right
15 Renzo Paredes 2006-12-21 17 0 0
16 Anderson Tavara 2005-12-10 18 0 0
Axell Dominguez 2001-03-16 23 0 0
Leandro Diaz 2001-09-14 22 173 68 Right
Flavio Fernandez 2001-03-06 23 181 0 Right
Jose Lozada 1991-12-12 32 Guard 188 83 Right