Date | R | Home vs Away | - |
---|---|---|---|
05/26 05:00 | 1 | Iwanaga/Nakanishi vs Lee/Shin | 2-1 |
05/25 09:05 | 2 | Lee/Shin vs Tan/Thinaah | 2-0 |
05/25 06:25 | 2 | Iwanaga/Nakanishi vs Stoeva/Stoeva | 2-0 |
05/24 09:25 | 3 | Mapasa/Yu vs Tan/Thinaah | 0-2 |
05/24 07:55 | 3 | Iwanaga/Nakanishi vs Sung/Hui Yu | 2-0 |
05/24 07:10 | 3 | Lee/Shin vs Keng/Zhang | 2-0 |
05/24 07:10 | 3 | Stoeva/Stoeva vs Li/Luo | 2-1 |
05/23 09:55 | 4 | Li/Luo vs Chang/Yang | 2-0 |
05/23 09:00 | 4 | Keng/Zhang vs Kusuma/Pratiwi | 2-0 |
05/23 08:45 | 4 | Kanlaha/Muenwong vs Lee/Shin | 0-2 |
05/23 07:35 | 4 | Stoeva/Stoeva vs Corbett/Lee | 2-1 |
05/23 07:15 | 4 | Jolly/Pullela vs Sung/Hui Yu | 1-2 |
The Malaysia Masters, began in 2009, is a badminton tournament at the Super 500 grade, formerly a Grand Prix Gold. The total prize money is now US$350,000, having previously been US$120,000.
BWF categorised Malaysia Masters as one of the seven BWF World Tour Super 500 events in the BWF events structure since 2018.