Date | R | Home vs Away | - |
---|---|---|---|
05/21 09:00 | 21 | MKS Olimpia Szczecin Women vs Tarnovia Tarnow Women | View |
05/21 10:00 | 21 | Slask Wroclaw Women vs Bydgoszcz Women | View |
05/22 08:15 | 21 |
APLG Gdansk Women vs Medyk Konin Women
![]() |
View |
05/22 08:15 | 21 | GKS Katowice Women vs Rekord Bielsko-Biala Women | View |
05/22 08:15 | 21 |
![]() |
View |
05/22 08:15 | 21 | AZS UJ Krakow Women vs UKS SMS Lodz Women | View |
05/29 08:15 | 22 |
Bydgoszcz Women vs Gornik Leczna Women
![]() |
View |
05/29 08:15 | 22 | Czarni Sosnowiec Women vs GKS Katowice Women | View |
05/29 08:15 | 22 |
![]() |
View |
05/29 08:15 | 22 | Rekord Bielsko-Biala Women vs APLG Gdansk Women | View |
05/29 08:15 | 22 | Tarnovia Tarnow Women vs Slask Wroclaw Women | View |
05/29 08:15 | 22 | UKS SMS Lodz Women vs MKS Olimpia Szczecin Women | View |
Date | R | Home vs Away | - |
---|---|---|---|
05/15 15:00 | 20 | UKS SMS Lodz Women vs APLG Gdansk Women | 6-1 |
05/15 11:30 | 20 |
[12] Rekord Bielsko-Biala Women vs Gornik Leczna Women
[2] ![]() |
1-5 |
05/15 10:00 | 20 | [7] Sportis KKP Bydgoszcz Women vs Czarni Sosnowiec Women [3] | 0-3 |
05/15 10:00 | 20 | Slask Wroclaw Women vs MKS Olimpia Szczecin Women | 1-0 |
05/14 14:00 | 20 | Tarnovia Tarnow Women vs AZS UJ Krakow Women | 3-5 |
05/14 08:00 | 20 |
![]() |
0-2 |
05/08 09:45 | 19 | [4] GKS Katowice Women vs UKS SMS Lodz Women [1] | 0-1 |
05/08 09:00 | 19 | [8] APLG Gdansk Women vs Tarnovia Tarnow Women [11] | 3-0 |
05/07 12:00 | 19 | MKS Olimpia Szczecin Women vs Bydgoszcz Women | 0-1 |
05/07 11:00 | 19 | [5] AZS UJ Krakow Women vs Slask Wroclaw Women [8] | 2-0 |
05/07 11:00 | 19 | Czarni Sosnowiec Women vs Rekord Bielsko-Biala Women | 1-0 |
05/07 10:00 | 19 |
![]() ![]() |
1-0 |
The Ekstraliga (English: Extra League) is the top Polish league for women's association football teams.
The league's first season was in 1979–80. Initially, it was called I liga polska kobiet. The first title holder was Czarni Sosnowiec. In 2005, the league was renamed to Ekstraliga kobiet. The winner of the league qualifies for the UEFA Women's Champions League.
Relegated teams descend to the I liga.