Team Aster 0-2 T1 2021-06-09 09:20

T1

T1

Map 1

  Gold Kills Towers Roshans Barracks
Team Aster -18k 6 3 0 0
T1 +18k 19 9 2 5

Map 2

  Gold Kills Towers Roshans Barracks
Team Aster 0k 6 0 0 0
T1 0k 14 0 1 0
Team Aster   T1 T1
6 6
Kills
19 19
49576 49576
Net Worth
71810 71810
17 Assists 49

Player statistics

Name (Team Aster) LevelK/D/ALast HitDeniesNet Worth
Yuhao Liu 18 2/3/2 424 9 12561
Zhang Zhicheng 13 0/8/3 43 1 3758
Du Peng 18 0/3/4 375 14 17166
Ye Zhibiao 14 4/1/2 47 4 5477
Lin Jing 17 0/4/6 255 10 10614
Name (T1) LevelK/D/ALast HitDeniesNet Worth
Matthew Filemon 16 3/2/7 24 8 6865
Nuengnara Teeramahanon 22 7/0/7 317 21 21473
Karl Jayme 20 2/3/10 247 24 15419
Kenny Deo 17 5/0/12 102 0 12374
Carlo Palad 20 2/2/13 254 14 15679
Team Aster   T1 T1
6 6
Kills
14 14
32917 32917
Net Worth
48841 48841
15 Assists 38

Player statistics

Name (Team Aster) LevelK/D/ALast HitDeniesNet Worth
Yuhao Liu 15 2/3/3 176 9 8276
Zhang Zhicheng 10 1/4/4 20 1 2704
Du Peng 15 0/2/3 209 11 9133
Ye Zhibiao 11 3/5/2 37 2 4755
Lin Jing 13 0/0/3 115 5 8049
Name (T1) LevelK/D/ALast HitDeniesNet Worth
Matthew Filemon 12 0/2/11 66 3 5314
Nuengnara Teeramahanon 16 6/0/5 225 19 15557
Karl Jayme 19 4/1/7 217 9 13322
Kenny Deo 13 1/2/7 24 1 5473
Carlo Palad 16 3/1/8 148 24 9175

Pts

1 2 T
6 6 0
19 14 2

Events

  • Map 1 Winner - T1
  • Map 2 - -00:13 - 1st Kill - T1
  • Map 2 - -00:07 - 2nd Kill - Team Aster
  • Map 2 - 00:04 - 3rd Kill - Team Aster
  • Map 2 - 00:17 - 4th Kill - Team Aster
  • Map 2 - 00:29 - 5th Kill - T1
  • Map 2 - 00:32 - 6th Kill - T1
  • Map 2 - 00:49 - 7th Kill - Team Aster
  • Map 2 - 01:16 - Race to 5 Kills - Team Aster
  • Map 2 - 01:16 - 8th Kill - Team Aster
  • Map 2 - 01:16 - 9th Kill - Team Aster
  • Map 2 - 02:35 - 10th Kill - T1
  • Map 2 - 02:37 - 11th Kill - T1
  • Map 2 - 02:38 - 12th Kill - T1
  • Map 2 - 05:37 - 13th Kill - T1
  • Map 2 - 05:38 - 14th Kill - T1
  • Map 2 - 07:11 - 1st Roshan - T1
  • Map 2 - 07:28 - 15th Kill - T1
  • Map 2 - 07:36 - Race to 10 Kills - T1
  • Map 2 - 07:36 - 16th Kill - T1
  • Map 2 - 09:13 - 17th Kill - T1
  • Map 2 - 09:15 - 18th Kill - T1
  • Map 2 - 09:57 - 19th Kill - T1
  • Map 2 - 10:05 - 20th Kill - T1
  • Map 2 Winner - T1

Extra

  • Best of Sets: 3