[3] Nublense 2-0 Huachipato [12] 2022-10-22 20:30

Stadium: Estadio Nelson Oyarzún Round: 28

Referee: Jose Cabero Home Manager: Jaime Garcia Away Manager: Mario Salas

02/16 00:00 - 11/11 23:59

Primera Division 2024

  PO Team W D L Goals PTS
  1 Universidad de Chile 8 4 1 25 : 12 28
  2 Deportes Iquique 7 3 3 26 : 20 24
  3 Universidad Catolica 7 3 3 17 : 12 24
  4 Palestino 6 3 2 18 : 7 21
  5 Coquimbo Unido 6 3 2 16 : 10 21
  6 Everton de Vina 6 3 4 22 : 21 21
  7 Colo Colo 6 2 4 19 : 12 20
  8 Union Espanola 5 3 4 25 : 21 18
  9 Nublense 4 2 6 21 : 18 14
  10 O'Higgins 4 2 6 13 : 21 14
  11 Cobreloa 4 2 7 13 : 29 14
  12 Huachipato 3 4 5 10 : 18 13
  13 Audax Italiano 3 2 7 15 : 18 11
  14 Cobresal 2 5 5 17 : 20 11
  15 Deportes Copiapo 3 0 10 17 : 25 9
  16 Union La Calera 2 3 7 10 : 20 8
Copa Libertadores
Copa Libertadores Qualification
Copa Sudamericana
Relegation

Primera Division 2024

  PO Team W D L Goals PTS
  1 Union Espanola 5 0 3 19 : 14 15
  2 Coquimbo Unido 4 1 0 10 : 3 13
  3 Deportes Iquique 4 1 1 12 : 8 13
  4 Palestino 3 2 1 12 : 5 11
  5 Everton de Vina 3 2 1 10 : 7 11
  6 Nublense 3 1 2 11 : 4 10
  7 Deportes Copiapo 3 0 3 11 : 7 9
  8 Colo Colo 3 0 2 9 : 5 9
  9 Universidad de Chile 2 3 1 8 : 7 9
  10 Huachipato 2 2 2 6 : 9 8
  11 Cobreloa 2 2 3 8 : 12 8
  12 O'Higgins 2 2 3 5 : 12 8
  13 Universidad Catolica 2 1 3 7 : 8 7
  14 Cobresal 1 3 2 10 : 10 6
  15 Union La Calera 1 1 5 6 : 13 4
  16 Audax Italiano 0 1 4 5 : 11 1
Copa Sudamericana
Copa Libertadores
Relegation
Copa Libertadores Qualification

Primera Division 2024

  PO Team W D L Goals PTS
  1 Universidad de Chile 6 1 0 17 : 5 19
  2 Universidad Catolica 5 2 0 10 : 4 17
  3 Colo Colo 3 2 2 10 : 7 11
  4 Deportes Iquique 3 2 2 14 : 12 11
  5 Palestino 3 1 1 6 : 2 10
  6 Audax Italiano 3 1 3 10 : 7 10
  7 Everton de Vina 3 1 3 12 : 14 10
  8 Coquimbo Unido 2 2 2 6 : 7 8
  9 O'Higgins 2 0 3 8 : 9 6
  10 Cobreloa 2 0 4 5 : 17 6
  11 Cobresal 1 2 3 7 : 10 5
  12 Union La Calera 1 2 2 4 : 7 5
  13 Huachipato 1 2 3 4 : 9 5
  14 Nublense 1 1 4 10 : 14 4
  15 Union Espanola 0 3 1 6 : 7 3
  16 Deportes Copiapo 0 0 7 6 : 18 0
Copa Libertadores
Copa Libertadores Qualification
Copa Sudamericana
Relegation