NCAAB Extra Games | 03/07 00:00 | 1 | Central Michigan v Western Michigan | - | View | |
NCAAB Extra Games | 03/04 00:00 | 1 | Western Michigan v Eastern Michigan | - | View | |
NCAAB Extra Games | 02/29 21:00 | 1 | Western Michigan v Northern Illinois | - | View | |
NCAAB Extra Games | 02/26 00:00 | 1 | Ball St v Western Michigan | - | View | |
NCAAB Extra Games | 02/22 19:00 | 1 | Western Michigan v Toledo | - | View | |
NCAAB Extra Games | 02/19 00:00 | 1 | Western Michigan v Akron | - | View | |
NCAAB Extra Games | 02/15 17:00 | 1 | Eastern Michigan v Western Michigan | - | View | |
NCAAB Extra Games | 02/12 00:00 | 1 | Ohio v Western Michigan | - | View | |
NCAAB Extra Games | 02/08 21:00 | 1 | Western Michigan v Ball St | - | View | |
NCAAB Extra Games | 02/05 00:00 | 1 | Miami Ohio v Western Michigan | - | View | |
NCAAB Extra Games | 02/01 19:00 | 1 | Western Michigan v Central Michigan | - | View | |
NCAAB Extra Games | 01/25 21:00 | 1 | Northern Illinois v Western Michigan | - | View | |
NCAAB Extra Games | 01/22 00:00 | 1 | Buffalo v Western Michigan | - | View | |
NCAAB Extra Games | 01/18 21:00 | 1 | Western Michigan v Kent State | - | View | |
NCAAB Extra Games | 01/15 00:00 | 1 | Western Michigan v Bowling Green | - | View | |
NCAAB Extra Games | 01/12 00:00 | 1 | Toledo v Western Michigan | - | View | |
NCAAB Extra Games | 01/08 00:00 | 1 | Akron v Western Michigan | - | View | |
NCAAB Extra Games | 01/04 21:00 | 1 | Western Michigan v Ohio | - | View | |
NCAAB Extra Games | 12/29 23:00 | 1 | Michigan St v Western Michigan | - | View | |
NCAAB Extra Games | 12/19 00:00 | 1 | Western Michigan v Aquinas College Saints | - | View | |
NCAAB Extra Games | 12/15 00:00 | 1 | Manhattan v Western Michigan | - | View | |
NCAAB Extra Games | 12/07 19:00 | 1 | Youngstown St v Western Michigan | W | 64-66 | |
NCAAB Extra Games | 12/04 00:00 | 1 | Oakland v Western Michigan | L | 72-62 | |
NCAAB Extra Games | 11/26 17:00 | - | Western Michigan v Seattle U | L | 55-59 | |
NCAAB Extra Games | 11/25 17:00 | 1 | Yale v Western Michigan | L | 73-51 | |
NCAAB Extra Games | 11/23 01:00 | 1 |
Western Michigan
v
Oklahoma St
![]() |
L | 63-70 | |
NCAAB Extra Games | 11/16 00:00 | 1 | Western Michigan v Mississippi | L | 58-85 | |
NCAAB Extra Games | 11/13 00:00 | 1 | Miss Valley St v Western Michigan | W | 81-91 | |
NCAAB Extra Games | 11/10 00:00 | 1 | Western Michigan v Wisc Milwaukee | W | 115-110 | |
NCAAB Extra Games | 11/07 00:00 | 1 | Mcneese St v Western Michigan | W | 65-75 |