Korea Gas Corporation @ Korea KBL

DateRHome v Away-
12/20 06:00 - [4] Incheon Elephants v Seoul Thunders [6] L 60-63
12/17 10:00 - [7] Mobis Phoebus v Incheon Elephants [4] L 77-74
12/15 10:00 - [4] Busan Sonicboom v Incheon Elephants [4] W 82-86
12/12 06:00 - [5] Incheon Elephants v Dongbu Promy [10] W 97-92
12/09 10:00 - [9] Changwon Sakers v Incheon Elephants [5] L 83-78
12/06 08:00 - [4] Incheon Elephants v Busan Sonicboom [7] L 74-82
12/04 10:00 - [3] Incheon Elephants v Anyang KGC [6] L 82-91
11/19 10:00 - [4] Mobis Phoebus v Incheon Elephants [2] L 79-64
11/16 10:00 - [2] Incheon Elephants v Goyang Orions [5] L 63-68
11/14 08:00 - [3] KCC Egis v Incheon Elephants [1] L 83-77
11/09 10:00 - [9] Dongbu Promy v Incheon Elephants [1] W 72-77
11/07 06:00 - [7] Seoul Thunders v Incheon Elephants [1] W 76-79
11/04 10:00 - [2] Seoul Knights v Incheon Elephants [1] L 104-79
11/01 08:00 - [1] Incheon Elephants v Mobis Phoebus [5] L 91-96
10/31 08:00 - [1] Incheon Elephants v Dongbu Promy [7] W 86-78
10/27 10:00 - [6] Busan Sonicboom v Incheon Elephants [1] W 62-84
10/25 06:00 - [2] Goyang Orions v Incheon Elephants [1] W 71-73
10/20 10:00 - [10] Seoul Thunders v Incheon Elephants [1] L 86-84
10/18 05:00 - [1] Incheon Elephants v KCC Egis [3] W 68-66
10/17 05:00 - [1] Incheon Elephants v Changwon Sakers [6] W 82-64
10/10 09:00 - Incheon Elephants v Seoul Knights W 97-74
10/09 09:00 - [3] Anyang KGC v Incheon Elephants [3] W 96-98
02/29 08:00 - [2] Seoul Knights v Incheon Elephants [5] L 84-63
02/26 10:00 - [6] Incheon Elephants v Anyang KGC [3] W 99-88
02/08 08:00 - [5] Incheon Elephants v Mobis Phoebus [8] L 80-88
02/06 10:00 - [5] Incheon Elephants v Seoul Thunders [7] L 81-90
02/02 06:00 - [4] Incheon Elephants v Changwon Sakers [9] L 65-81
02/01 06:00 - [6] Busan Sonicboom v Incheon Elephants [5] W 73-84
01/27 08:00 - [4] Incheon Elephants v Goyang Orions [10] L 63-74
01/25 08:00 - [2] Anyang KGC v Incheon Elephants [4] L 72-70