Pacific @ NCAAB

DateRHome v Away-
03/07 22:30 122 [352] Pacific v Pepperdine [283] L 43-102
03/03 03:00 - [352] Pacific v San Diego [171] L 69-81
02/25 03:00 - [240] Loyola Marymount v Pacific [348] L 86-63
02/22 03:00 - [291] Pepperdine v Pacific [348] L 89-70
02/18 02:00 - [348] Pacific v Gonzaga [49] L 76-102
02/16 03:00 - [348] Pacific v Santa Clara [101] L 53-79
02/11 03:00 - [178] San Diego v Pacific [348] L 89-84
02/07 04:00 - [26] Saint Mary's v Pacific [348] L 84-43
02/04 03:00 - [9] Pacific v San Francisco [3] L 73-79
02/02 03:00 - [8] Portland v Pacific [9] L 65-60
01/28 03:00 - [1] Gonzaga v Pacific [9] L 82-73
01/26 04:00 - [9] Pacific v Saint Mary's [3] L 28-76
01/19 03:00 - [4] Santa Clara v Pacific [9] L 88-69
01/14 02:00 - [9] Pacific v Loyola Marymount [7] L 64-81
01/12 03:00 - [9] Pacific v Pepperdine [8] L 78-93
01/07 01:00 - [9] Pacific v Portland [8] L 64-78
01/05 03:00 - [1] San Francisco v Pacific [9] L 92-88
12/30 22:00 - Pacific v California Maritime W 80-66
12/21 03:00 - Pacific v Cal State Fullerton L 56-67
12/19 03:00 - Pacific v Stanislaus St W 68-46
12/16 22:00 - UC Davis v Pacific L 82-61
12/10 00:00 - Pacific v Fresno State L 56-89
12/06 02:00 - Pacific v Idaho L 53-83
12/02 21:00 - Pacific v Northern Arizona L 58-78
11/30 03:00 - Cal State Northridge v Pacific L 80-69
11/26 22:00 - Mississippi Valley State v Pacific W 65-68
11/25 03:00 - Le Moyne v Pacific W 71-73
11/21 04:00 - North Dakota v Pacific L 73-71
11/18 22:00 - Lamar v Pacific W 76-77
11/16 03:00 - Pacific v Nevada L 39-88