George Washington @ NCAAB

DateRHome v Away-
11/11 18:00 - William & Mary v George Washington W 89-95
11/07 01:00 - Stonehill v George Washington W 44-89
03/08 22:00 124 [227] Saint Joseph's v George Washington [191] L 87-76
03/04 21:30 - [2] VA Commonwealth v George Washington [7] L 74-68
03/02 00:00 - [7] George Washington v Davidson [8] W 75-70
02/25 23:00 - [11] La Salle v George Washington [7] W 85-92
02/23 00:00 - [10] George Washington v Rhode Island [15] W 89-80
02/19 19:00 - [12] George Washington v St. Bonaventure [9] W 83-81
02/16 00:00 - [179] George Mason v George Washington [224] L 66-53
02/11 18:00 - [206] George Washington v Saint Joseph's [213] L 69-81
02/09 00:00 - [203] Richmond v George Washington [223] W 105-107
02/04 19:00 - [121] Duquesne v George Washington [209] L 93-67
02/02 00:00 - [199] George Washington v La Salle [282] L 64-75
01/28 19:00 - [181] George Washington v Fordham [30] L 70-85
01/26 00:00 - [231] Saint Joseph's v George Washington [199] W 91-92
01/21 17:30 - [75] Dayton v George Washington [211] W 69-76
01/16 21:00 - [227] George Washington v George Mason [136] W 78-75
01/14 21:00 - [120] Saint Louis v George Washington [208] L 81-74
01/07 19:00 - [100] Massachusetts v George Washington [234] W 73-81
01/05 00:00 - [208] George Washington v Richmond [224] L 63-73
12/31 21:00 - [233] George Washington v Loyola Chicago [227] W 97-87
12/25 18:30 - [127] Seattle v George Washington [208] L 85-67
12/24 03:00 - [202] George Washington v Pepperdine [226] L 70-81
12/23 02:00 - [177] George Washington v Washington State [278] L 64-66
12/13 23:00 - [310] Coppin State v George Washington [190] W 71-83
12/10 21:00 - [102] American v George Washington [158] L 69-64
12/04 19:00 - [119] George Washington v Radford [138] L 76-86
12/01 02:00 - [230] South Carolina v George Washington [139] W 55-79
11/26 19:00 - [237] New Hampshire v George Washington [174] W 54-75
11/23 00:00 - [336] UC San Diego v George Washington [129] L 75-70